Ryder Cup
Results at a glance. | ||||||
Europe
|
||||||
Year | Venue | Europe Points | USA Points | Europe Captain | USA Captain | Cup Winners |
2016 | ||||||
2014 | ||||||
2012 | ||||||
2010 | Celtic Manor | C Montgomerie | C Payne | |||
2008 | Valhalla | 11 1/2 | 16 1/2 | N Faldo | P Azinger | USA |
2006 | K Club | 18½ | 9½ | I Woosenam | T Lehman | Europe |
2004 | Oakland Hills | 18½ | 9½ | B Langer | C Strange | Europe |
2002 | The Belfry | 15½ | 12½ | S Torrence | C Strange | Europe |
1999 | Brooklin | 13½ | 14½ | M James | B Crenshaw | USA |
1997 | Valderrama | 14½ | 13½ | S Ballesteros | T Kite | Europe |
1995 | Rochester | 14½ | 13½ | B Gallacher | L Watkins | Europe |
1993 | The Belfry | 13 | 15 | B Gallacher | T Watson | USA |
1991 | Kiawah Island | 13½ | 14½ | B Gallacher | D Stockton | USA |
1989 | The Belfry | 14 | 14 | T Jacklin | R Floyd | Europe |
1987 | Muirfield (USA) | 15 | 13 | T Jacklin | J Nicklaus | Europe |
1985 | The Belfry | 16½ | 11½ | T Jacklin | L Trevino | Europe |
1983 | PGA National | 13½ | 14½ | T Jacklin | J Nicklaus | USA |
1981 | Walton Heath | 9½ | 18½ | T Jacklin | D Marr | USA |
1979 | Greenbrier | 11 | 17 | J Jacobs | B Casper | USA |
Great Britain & Ireland
|
||||||
Year | Venue | GB IRL Points | USA Points | GB IRL Captain | USA Captain | Cup Winners |
1977 | Lytham | 7½ | 12½ | B Huggett | D Finsterwald | USA |
1975 | Laurel Valley | 11 | 21 | G Hunt | A Palmer | USA |
1973 | Muirfield (S) | 13 | 19 | G Hunt | A Palmer | USA |
1971 | St. Louis | 13½ | 18½ | E Brown | J Herbert | USA |
1969 | Birkdale | 16 | 16 | E Brown | S Snead | USA |
1967 | Houston | 8½ | 23½ | D Rees | B Hogan | USA |
1965 | Birkdale | 12½ | 19½ | H Weetmen | B Nelson | USA |
1963 | Atlanta | 9 | 23 | J Fallon | A Palmer | USA |
1961 | Lytham | 9½ | 14½ | D Rees | J Barber | USA |
1959 | El Dorado | 3½ | 8½ | D Rees | S Snead | USA |
1957 | Lindrick | 7½ | 4½ | D Rees | S Snead | GB & IRL |
1955 | Thunderbird | 4 | 8 | D Rees | C Herbert | USA |
1953 | Wentworth | 5½ | 6½ | H Cotton | L Mangrum | USA |
1951 | Pinehurst | 2½ | 9½ | A Lacy | S Snead | USA |
1949 | Ganton | 5 | 7 | C Whitcombe | B Hogan | USA |
1947 | Portland | 1 | 11 | H Cotton | B Hogan | USA |
No matches during WWII | ||||||
Britain
|
||||||
Year | Venue | GB Points | USA Points | GB Captain | USA Captain | Cup Winners |
1937 | Southport | 4 | 8 | C Whitcombe | W Hagen | USA |
1935 | Ridgewood | 3 | 9 | C Whitcombe | W Hagen | USA |
1933 | Southport | 6½ | 5½ | J H Taylor | W Hagen | GB |
1931 | Scioto | 3 | 9 | C Whitcombe | W Hagen | USA |
1929 | Moortown | 7 | 5 | G Duncan | W Hagen | GB |
1927 | Worchester | 2½ | 9½ | T Ray | W Hagen | USA |